Promo !
GigaByte GeForce RTX 5080 Gaming OC
Le prix initial était : €1,275.00.€1,020.00Le prix actuel est : €1,020.00.
NVIDIA GeForce RTX 5080
Stream Processing Units 10.752
Frequenza del chip boost 2.730 MHz
Sovrafrequenza (overclock)
16 GB
GDDR7
256 Bit
Frequenza memoria 30 Gbps
Raffreddamento attivo
Compatibile con DirectX 12.2
Steckplatz (Graka)(Hilfsattribut) PCIe 5.0 x16
3x Display Port
1x HDMI
Upscaling DLSS
Sincronizzazione G-Sync
Ray Tracing
Dual Bios
360 W
Description
| Tipo di prodotto | Scheda video gaming |
| Serie | NVIDIA GeForce RTX 5080 |
| TDP | 360 W |
| Dual Bios | sì |
| Colore | Nero |
| Chip grafico | |
|---|---|
| Produttore del chipset | NVIDIA |
| Nome del codice chipset | Blackwell |
| Serie Chipset | NVIDIA GB203 |
| Stream Processing Units | 10.752 |
| Raytracing Units | 84 |
| AI accelerators | 336 |
| Frequenza del chip | 2.295 MHz |
| Frequenza del chip boost | 2.730 MHz |
| Sovrafrequenza (overclock) | sì |
| Processo produttivo | 5 mm |
| L2 Cache | 64 MB |
| Funzioni del chipset | CUDA, NVIDIA Freestyle, NVIDIA ShadowPlay, NVIDIA Omniverse, NVIDIA Ansel, NVIDIA RTX Remix, Real-Time Ray Tracing, NVIDIA Reflex |
| Scheda video | |
| Capacità di memoria | 16 GB |
| Tipo di memoria | GDDR7 |
| Interfaccia di memoria | 256 Bit |
| Frequenza memoria | 30 Gbps / 15.000 MHz |
| Larghezza di banda | 960 GB/s |
| Slot | |
| Slot | PCIe |
| PCI express | 5.0 |
| PCIe Lanes | x16 |
| Alimentazione | 1 x 12V-2×6 (16-pin) |
| Dimensioni | |
| Lunghezza | 34 cm |
| Larghezza | 14 cm |
| Low profile | no |
| Uscita video | |
| Interfacce | 3 DisplayPort, HDMI |
| Versione HDMI | HDMI 2.1 |
| Versione DisplayPort | DisplayPort 2.1 |
| Risoluzione massima | 7680 x 4320 pixel |
| Num. massimo di monitor | 4 |
| Raffreddamento e ventilazione | |
| Raffreddamento | attivo |
| Numero di ventole | 3 |
| Colore della ventola | nero |
| Proprietà della ventola | Zero RPM, Flow Through, Luci RGB |
| Caratteristiche | |
| Adatti per | 4K, Ray tracing |
| Compatibile con DirectX | 12.2 |
| Supporto OpenGL | 4.6 |
| Shader Model | 6.8 |
| Upscaling | DLSS |
| Sincronizzazione | G-Sync |
| Altre caratteristiche | |
| Incluso nella consegna | scheda grafica |



















Avis
Il n’y a pas encore d’avis.