Promo !
MSI GeForce RTX 5070 Ti Ventus 3X OC
Le prix initial était : €832.00.€665.00Le prix actuel est : €665.00.
NVIDIA GeForce RTX 5070 Ti
Stream Processing Units 8.960
Frequenza del chip boost 2.497 MHz
Sovrafrequenza (overclock)
16 GB
GDDR7
256 Bit
Frequenza memoria 28 Gbps
Raffreddamento attivo
Compatibile con DirectX 12.2
Steckplatz (Graka)(Hilfsattribut) PCIe 5.0 x16
3x Display Port
1x HDMI
Upscaling DLSS
Sincronizzazione G-Sync
Ray Tracing
Dual Bios
300 W
Description
| Tipo di prodotto | Scheda video gaming |
| Serie | NVIDIA GeForce RTX 5070 Ti |
| TDP | 300 W |
| Dual Bios | sì |
| Colore | Nero |
| Chip grafico | |
|---|---|
| Produttore del chipset | NVIDIA |
| Nome del codice chipset | Blackwell |
| Serie Chipset | NVIDIA GB203 |
| Stream Processing Units | 8.960 |
| Raytracing Units | 70 |
| AI accelerators | 280 |
| Frequenza del chip | 2.295 MHz |
| Frequenza del chip boost | 2.497 MHz |
| Sovrafrequenza (overclock) | sì |
| Processo produttivo | 5 mm |
| L2 Cache | 64 MB |
| Funzioni del chipset | CUDA, AV1 Encoder, NVIDIA Freestyle, AV1 Decoder, NVIDIA ShadowPlay, NVIDIA Omniverse, NVIDIA Ansel, NVIDIA RTX Remix, Real-Time Ray Tracing, NVIDIA Reflex, NVIDIA Broadcast |
| Scheda video | |
| Capacità di memoria | 16 GB |
| Tipo di memoria | GDDR7 |
| Interfaccia di memoria | 256 Bit |
| Frequenza memoria | 28 Gbps / 14.000 MHz |
| Larghezza di banda | 896 GB/s |
| Slot | |
| Slot | PCIe |
| PCI express | 5.0 |
| PCIe Lanes | x16 |
| Alimentazione | 1 x 12V-2×6 (16-pin) |
| Dimensioni | |
| Lunghezza | 30,3 cm |
| Larghezza | 12,1 cm |
| Low profile | no |
| Uscita video | |
| Interfacce | 3 DisplayPort, HDMI |
| Versione HDMI | HDMI 2.1 |
| Versione DisplayPort | DisplayPort 2.1 |
| Risoluzione massima | 7680 x 4320 pixel |
| Num. massimo di monitor | 4 |
| Raffreddamento e ventilazione | |
| Raffreddamento | attivo |
| Numero di ventole | 3 |
| Colori della ventola | nero, grigio |
| Proprietà della ventola | Zero RPM, Flow Through |
| Caratteristiche | |
| Adatto per | Ray tracing |
| Compatibile con DirectX | 12.2 |
| Supporto OpenGL | 4.6 |
| Shader Model | 6.8 |
| Upscaling | DLSS |
| Sincronizzazione | G-Sync |















Avis
Il n’y a pas encore d’avis.