In offerta!
GigaByte GeForce RTX 5090 Gaming OC
Il prezzo originale era: €3,079.00.€2,463.00Il prezzo attuale è: €2,463.00.
NVIDIA GeForce RTX 5090
Stream Processing Units 21.760
Frequenza del chip boost 2.550 MHz
Sovrafrequenza (overclock)
32 GB
GDDR7
512 Bit
Frequenza memoria 28 Gbps
Raffreddamento attivo
Compatibile con DirectX 12.2
Steckplatz (Graka)(Hilfsattribut) PCIe 5.0 x16
3x Display Port
1x HDMI
Upscaling DLSS
Sincronizzazione G-Sync
Ray Tracing
Dual Bios
575 W
Descrizione
| Tipo di prodotto | Scheda video gaming |
| Serie | NVIDIA GeForce RTX 5090 |
| TDP | 575 W |
| Dual Bios | sì |
| Colore | Nero |
| Chip grafico | |
|---|---|
| Produttore del chipset | NVIDIA |
| Nome del codice chipset | Blackwell |
| Serie Chipset | NVIDIA GB202 |
| Stream Processing Units | 21.760 |
| Raytracing Units | 170 |
| AI accelerators | 680 |
| Frequenza del chip | 2.017 MHz |
| Frequenza del chip boost | 2.550 MHz |
| Sovrafrequenza (overclock) | sì |
| Processo produttivo | 5 mm |
| L2 Cache | 88 MB |
| Funzioni del chipset | CUDA, AV1 Encoder, AV1 Decoder, NVIDIA Freestyle, NVIDIA Omniverse, NVIDIA ShadowPlay, NVIDIA Ansel, NVIDIA RTX Remix, Real-Time Ray Tracing, NVIDIA Reflex, NVIDIA Broadcast |
| Scheda video | |
| Capacità di memoria | 32 GB |
| Tipo di memoria | GDDR7 |
| Interfaccia di memoria | 512 Bit |
| Frequenza memoria | 28 Gbps / 14.000 MHz |
| Larghezza di banda | 1.792 GB/s |
| Slot | |
| Slot | PCIe |
| PCI express | 5.0 |
| PCIe Lanes | x16 |
| Alimentazione | 1 x 12V-2×6 (16-pin) |
| Dimensioni | |
| Lunghezza | 34,2 cm |
| Larghezza | 15,2 cm |
| Low profile | no |
| Uscita video | |
| Interfacce | 3 DisplayPort, HDMI |
| Versione HDMI | HDMI 2.1 |
| Versione DisplayPort | DisplayPort 2.1 |
| Risoluzione massima | 7680 x 4320 pixel |
| Num. massimo di monitor | 4 |
| Raffreddamento e ventilazione | |
| Raffreddamento | attivo |
| Tipo di ventola | GigaByte Windforce 3X |
| Numero di ventole | 3 |
| Colore della ventola | nero |
| Proprietà della ventola | Zero RPM, Flow Through, Luci RGB |
| Caratteristiche | |
| Adatti per | 4K, Ray tracing |
| Compatibile con DirectX | 12.2 |
| Supporto OpenGL | 4.6 |
| Shader Model | 6.8 |
| Upscaling | DLSS |
| Sincronizzazione | G-Sync |



















Recensioni
Ancora non ci sono recensioni.